| Availability: | |
|---|---|
Material: Low carbon steel wire, Q195
Tensile Strength: 400~500 N/mm2
Surface finish: Polish,epoxy resin paint
Shank: Smooth,Twisted,Ring
Production Process: through wire drawing, annealing, making nail, and quenching process .
Packing: 16000pcs/ctn; 9000pcs/ctn; 7500pcs/ctn; 5000pcs/ctn; 4500pcs/ctn; 4000pcs/ctn.
Application:
> Line chamber surface waterproof processing.
> Used for roofing waterproof tarpaulins fixed.
> Used for nail linoleum, available under the head of the coil linoleum washer, to prevent leakage;
| Shank Diameter | Length | Head Diameter | PCS/COIL | |||
| Inch | mm | Inch | mm | Inch | mm | |
| 0.083″ | 2.1 | 1-1/4″~2″ | 32~50 | 3/16″ | 4.8 | 400PCS/COIL |
| 0.900″ | 2.3 | 1-1/2″~2-1/4″ | 38~57 | 5.3 | 350PCS/COIL | |
| 0.099″ | 2.5 | 1-3/4″~2-1/2″ | 45~64 | 5.8 | 300PCS/COIL | |
| 0.113″ | 2.87 | 1-1/4″~3″ | 57~75 | 1/4″ | 6.3 | 250PCS/COIL |
| 0.120″ | 3.05 | 2-3/8″~3-3/4″ | 60~90 | 9/32″ | 7.1 | 250PCS/COIL |
| 0.131″ | 3.33 | 3″~4″ | 75~130 | 9/32″ | 7.1 | 120PCS/COIL |
| 0.120″ | 3.05 | 3/4″ | 21 | 3/8″ | 9.5 | 120PCS/COIL |
| 7/8″ | 22 | |||||
| 1″ | 25 | |||||
| 1-14″ | 32 | |||||
| 1-12″ | 38 | |||||
| 1-3/4″ | 45 | |||||
| 2″ | 50 | |||||
Send your message to this supplier
Material: Low carbon steel wire, Q195
Tensile Strength: 400~500 N/mm2
Surface finish: Polish,epoxy resin paint
Shank: Smooth,Twisted,Ring
Production Process: through wire drawing, annealing, making nail, and quenching process .
Packing: 16000pcs/ctn; 9000pcs/ctn; 7500pcs/ctn; 5000pcs/ctn; 4500pcs/ctn; 4000pcs/ctn.
Application:
> Line chamber surface waterproof processing.
> Used for roofing waterproof tarpaulins fixed.
> Used for nail linoleum, available under the head of the coil linoleum washer, to prevent leakage;
| Shank Diameter | Length | Head Diameter | PCS/COIL | |||
| Inch | mm | Inch | mm | Inch | mm | |
| 0.083″ | 2.1 | 1-1/4″~2″ | 32~50 | 3/16″ | 4.8 | 400PCS/COIL |
| 0.900″ | 2.3 | 1-1/2″~2-1/4″ | 38~57 | 5.3 | 350PCS/COIL | |
| 0.099″ | 2.5 | 1-3/4″~2-1/2″ | 45~64 | 5.8 | 300PCS/COIL | |
| 0.113″ | 2.87 | 1-1/4″~3″ | 57~75 | 1/4″ | 6.3 | 250PCS/COIL |
| 0.120″ | 3.05 | 2-3/8″~3-3/4″ | 60~90 | 9/32″ | 7.1 | 250PCS/COIL |
| 0.131″ | 3.33 | 3″~4″ | 75~130 | 9/32″ | 7.1 | 120PCS/COIL |
| 0.120″ | 3.05 | 3/4″ | 21 | 3/8″ | 9.5 | 120PCS/COIL |
| 7/8″ | 22 | |||||
| 1″ | 25 | |||||
| 1-14″ | 32 | |||||
| 1-12″ | 38 | |||||
| 1-3/4″ | 45 | |||||
| 2″ | 50 | |||||
Send your message to this supplier